Who we are
This website and our app are operated by Leader Padel Agency. We specialise in providing online padel training for players and coaches. To find out more information about us, see our website: www.leaderpadelagency.com.
Our Website
This cookie policy relates to your use of our website or app, www.leaderpadelagency.com. Throughout our website, we may link to other websites owned and operated by certain trusted third parties to make additional products and services available to you or to facilitate payment for the services or goods we provide. These other third-party websites may use cookies or similar technologies in accordance with their own separate cookie policies. For information relating to these other third-party websites, please consult their policies accordingly.
Cookies and other tracking technologies
The Leader Padel Agency website or app uses three main types of cookies:
Leader Padel Agency is the data controller for any personal data provided to or collected by Leader Padel Agency via cookies and other tracking technologies.
Leader Padel Agency receives and stores certain types of information, some of which is “personal data” under GDPR, whenever you interact with us online. Examples of such personal data include IP addresses and location data.
In conjunction with cookies, Leader Padel Agency also uses tracking pixels. Tracking pixels are small pieces of HTML code that can be installed on a website or included in an email. These are activated when someone visits the website or opens/reads the email. The following information can be captured via tracking pixels:
The difference between a cookie and a pixel is where the information is served and kept. Pixels are made to send information to servers, whereas cookies are saved in a browser on a user’s device.
Information may be sent to your computer or device in the form of an Internet browser “cookie” to allow Leader Padel Agency to monitor your use of our website or app, in order for us to tailor the way it works for you, as set out above and below.
Further details of how Leader Padel Agency uses your personal data, whether collected via cookies or otherwise, are set out in our Privacy Policy.
Definitions of cookies used by Leader Padel Agency:
In terms of duration, we may use two different types of cookies on the Leader Padel Agency website or app:
If you do not want to accept any cookies, you may be able to change your browser settings so that cookies (including those which are essential to the services requested) are not accepted. If you do this, please be aware that you may lose some of the functionality of our website.
For further information about cookies and how to disable them, please go to the guidance on cookies published by the UK Information Commissioner’s Office: www.aboutcookies.org.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm | Vimeo | Distinguishes between humans and bots for valid reporting. | 1 day | HTTP Cookie |
| __mp_opt_in_out_# | cdn.mxpnl.com | Stores the user’s cookie consent state for the current domain. | Session | HTTP Cookie |
| _cfuvid | Vimeo | Part of Cloudflare services for load balancing and content delivery. | Session | HTTP Cookie |
| 1.gif | Cookiebot | Counts sessions to optimize CMP product delivery. | Session | Pixel Tracker |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the domain. | 1 year | HTTP Cookie |
| elementor | leaderpadelagency.com | Allows real-time website content changes using WordPress. | Persistent | HTML Local Storage |
| rc::a | Distinguishes between humans and bots for reporting purposes. | Persistent | HTML Local Storage | |
| rc::c | Distinguishes between humans and bots. | Session | HTML Local Storage | |
| test_cookie | Checks if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
| wordpress_test_cookie | leaderpadelagency.com | Verifies if the user’s browser supports cookies. | Session | HTTP Cookie |
| wpEmojiSettingsSupports | leaderpadelagency.com | Keeps the correct state of fonts, sliders, and themes. | Session | HTML Local Storage |
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga | Registers a unique ID to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Collects data on the number of visits and dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat | Used to throttle request rate in Google Analytics. | 1 day | HTTP Cookie | |
| _gid | Registers a unique ID to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| _tt_enable_cookie | TikTok | Used to track the use of embedded services by TikTok. | 1 year | HTTP Cookie |
| collect | Tracks visitor’s device and behavior across devices and channels. | Session | Pixel Tracker | |
| vuid | Vimeo | Collects data on the user’s visits and pages read on the website. | 2 years | HTTP Cookie |
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| #-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
| __mpq_#_# | cdn.mxpnl.com | Collects data on user behavior to optimize ads. | Persistent | HTML Local Storage |
| _fbp | Meta Platforms, Inc. | Delivers real-time bidding ads from third parties. | 3 months | HTTP Cookie |
| _gcl_au | Tests ad efficiency through Google AdSense. | 3 months | HTTP Cookie | |
| _ttp [x2] | TikTok | Tracks embedded service usage on TikTok. | 1 year | HTTP Cookie |
| IDE | Measures ad efficacy and presents targeted ads. | 400 days | HTTP Cookie | |
| 0tsY1n%! | YouTube | Tracks watched videos to keep statistics. | Session | HTML Local Storage |
| LAST_RESULT_ENTRY_KEY | YouTube | Tracks user interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Records how the user reached the website. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Tracks embedded content interactions. | Persistent | IndexedDB |
| mp_#_mixpanel | cdn.mxpnl.com | Pending | 1 year | HTTP Cookie |
| nextId | YouTube | Tracks user interactions with content. | Session | HTTP Cookie |
| NID | Stores a unique ID for targeted ads. | 6 months | HTTP Cookie | |
| pagead/1p-user-list/# | Measures advertisement efforts across websites. | Session | Pixel Tracker | |
| pagead/landing [x2] | Collects behavioral data for targeted ads. | Session | Pixel Tracker | |
| prism_# [x2] | prism.app-us1.com | Tracks user preferences for campaigns. | 30 days | HTTP Cookie |
| remote_sid | YouTube | Enables YouTube video content functionality. | Session | HTTP Cookie |
| requests | YouTube | Tracks interactions with embedded content. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Ensures YouTube video functionality. | Persistent | IndexedDB |
| tt_appInfo | TikTok | Tracks TikTok embedded service usage. | Session | HTML Local Storage |
| VISITOR_INFO1_LIVE | YouTube | Estimates bandwidth for embedded videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Keeps statistics of watched videos. | Session | HTTP Cookie |
| yt.innertube::nextId | YouTube | Tracks watched videos for stats. | Persistent | HTML Local Storage |
| yt.innertube::requests | YouTube | Keeps statistics on video views. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores video player preferences. | Persistent | HTML Local Storage |
| yt-remote-cast-available | YouTube | Stores cast availability status. | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores remote session information. | Session | HTML Local Storage |
Leader Padel Agency LLC
Sharjah Media City, Sharjah, UAE
License Number: 2431893.01
Email: support@leaderpadelagency.com